| RCJC Pad 1 | D00A B85A ???? |
| RCJC Pad 2 | D00A B87C ???? |
| 1 | PAL2NTSC | 3005 A8C2 0040 |
| 2 | Move screen up / down
(Press Select & Up / Down Pad 2)
(ROM-Version 2.2 or higher required) | 5000 0230 0000
8005 2594 0000
D00A B87C FFEE
1105 25CC 0001
D00A B87C FFBE
1005 25CC 0001 |
| 3 | Cup fills health to maximum | 8003 FE64 00C8
3003 FE66 0002 |
Hypermode (Note 1) |
| 4 | On
(Press Select & L1 Pad 2) | D00A B87C FBFE
8007 B584 0002 |
| 5 | Off
(Press Select & L2 Pad 2) | D00A B87C FEFE
8007 B584 0001 |
| Maximum : |
| 6 | Endurance | 3008 5D62 00C8 |
| 7 | Energy | 3008 5D63 00C8 |
| 8 | Rings | 8008 5DA4 03E7 |
| 9 | Sword | 3008 5DAC 0063 |
| 10 | Shield | 3008 5D61 0063 |
| Infinite : |
| 11 | Lives | 3008 5D54 0900 |
| 12 | Endurance | 8001 D24A 1000 |
| 13 | Energy | 8002 25DA 3400 |
| 14 | Arrows | 3008 5D57 0009 |
| 15 | 3-shot arrows | 3008 5D58 0009 |
| 16 | Speed arrows | 3008 5D59 0009 |
| 17 | Fire arrows | 3008 5D5A 0009 |
| 18 | Exploding arrows | 3008 5D5B 0009 |
| 19 | Dragon attacks (when available) | 3008 5DA8 0063 |
| Sudden Death by : |
| 20 | Slash | 8003 4B62 9200 |
| 21 | Knockout | 8003 4CDE 9220 |