????| 1 | No damage | 8009 AC5C 0000
8009 D308 0000 |
| 2 | No damage in car park test | 801E 35B8 0000 |
| 3 | Stop clock | 801E 4278 0018
800C 6BD2 0001 |
| 4 | Felony meter always at 0 | 8009 7144 0000 |
| 5 | All tracks | 8009 6234 0004 |
| 6 | Enable invincibility cheat | 8009 6270 0001 |
| 7 | Enable no police/immunity cheat | 8009 6274 0001 |
| 8 | Lowered suspension
(ROM-Version 2.2 or higher required) | 5000 0404 0000
3009 AB58 0040 |
| 9 | Super handbrake ( Note 1 )
(Press L1 and Triangle) | D400 0000 0014
8009 AB20 0000
D400 0000 0014
8009 AB22 0000
D400 0000 0014
8009 AB28 0000
D400 0000 0014
8009 AB2A 0000 |
| 10 | Dune buggy suspension | 8009 A980 00FF
8009 A982 FF3F
8009 A984 015E
8009 A988 00FF
8009 A98A FF00
8009 A98C FEDE
8009 A990 FF00
8009 A992 FF3F
8009 A994 015E
8009 A998 FF00
8009 A99A FF00
8009 A99C FEDE |
| 11 | Tornado mode | 8009 AA4C 2BBA
8009 AA54 F2AA
8009 AA5C 4DA7
8009 AA64 D1EE
8009 AAAC 2BBA
8009 AAB4 F2AA
8009 AABC 4DA7
8009 AAC4 D1EE |
| 12 | Score modifier | 801E 4018 ???? |
| 13 | Have 0 penalties (Training mode) | 8009 6E98 0000 |
| 14 | Lose cops
(Press R1 & R2) | E009 6F80 000A
800C 4FF0 0000 |
| 15 | Instant map ( Note 2 ) | E009 6F80 0018
800C 4FF0 0000
D009 6F80 0801
8009 623C 0001 |
| 16 | Dirt track 1 start on final lap | D00C 6A14 0000
800C 6A14 0005 |
| 17 | Dirt track 2 start on final lap | D00C 6A14 0000
800C 6A14 0004 |
| 18 | Dirt track 3 start on final lap | D00C 6A14 0000
800C 6A14 0003 |
| 19 | Dirt track 4 start on final lap | D00C 6A14 0000
800C 6A14 0002 |
| 20 | Have burnout complete ( Note 3 ) | 301E 35A0 003C |
| 21 | Have hand brake complete | 301E 35A1 003C |
| 22 | Have slalom complete | 301E 35A2 003C |
| 23 | Have 180° complete | 301E 35A3 003C |
| 24 | Have 360° complete | 301E 35A4 003C |
| 25 | Have reverse 180° complete | 301E 35A5 003C |
| 26 | Have speed complete | 301E 35A6 003C |
| 27 | Have brake complete | 301E 35A7 003C |
| 28 | Have lap complete | 301E 35A8 003C |
| 29 | Have all tests complete | 5000 0901 0000
301E 35A0 003C |
| 30 | Unlock invincibility cheat II | 8008 61A8 FFFE
8008 61AA FFFF |
| 31 | Unlock immunity cheat II | 8008 61E0 FFFE
8008 61E2 FFFF |
| 32 | Unlock rear wheel cheat | 8008 6218 FFFE
8008 621A FFFF |
| 33 | Unlock stilts cheat | 8008 6288 FFFE
8008 628A FFFF |
| 34 | Unlock mini cars cheat | 8008 6250 FFFE
8008 6252 FFFE |
| 35 | Unlock antipodean cheat | 8008 62F8 FFFE
8008 62FA FFFF |
| 36 | Unlock view credits cheat | 8008 6170 FFFE
8008 6172 FFFF |
| 37 | DriveThruWalls | 8004 B7E2 1000 |
| 38 | No engine noise | 8009 AC60 0000 |
| 39 | Level modifier (Survival etc.)
(Press UP for LA & Right for NY) | 801C DF30 0003 |
| 40 | Level modifier (Pursuit etc.) | 801C E264 000? |
| 41 | Mission select | 8009 625C 00?? |
| 42 | Invincible cheat : off | 8009 6270 0000 |
| 43 | Immunity cheat : off | 8009 6274 0000 |
| 44 | Rear wheel cheat : on | 8009 D320 0001 |
| 45 | Rear wheel cheat : off | 8009 D320 0000 |
| 46 | Minis cheat : on | 8009 D318 0001 |
| 47 | Minis cheat : off | 8009 D318 0000 |
| 48 | Stilts cheat : on | 8009 D320 0001 |
| 49 | Stilts cheat : off | 8009 D320 0000 |
| 50 | Antipodean cheat : on | 8009 D328 0001 |
| 51 | Antipodean cheat : off | 8009 D328 0000 |
| 52 | Music volume : max | 8009 66E4 0000 |
| 53 | Music volume : zero | 8009 66E4 D8F0 |
| 54 | SuddenDeath enemies cars | 8009 CFF0 3DAB |
| 55 | DriveThru Walls II | 8004 AD02 1000 |
| 56 | No surface damage | 5000 0D02 0000
8009 ABF4 0000 |
| 57 | No traffic | 8009 61FC 0000 |
| 58 | 60 frames per second | 8009 6378 0000 |
| 59 | Schizophrenic police | 8009 7144 7F00 |
| 60 | Fly
(Press L1 & Circle) | D400 0000 0024
8009 AB24 FFFF |
| 61 | TurboBoost
(Press L1 & X)
(ROM-Version 2.2 or higher required) | E009 6B38 0044
8009 ABD0 FFFF |
| 62 | Ultimate levitation code ( Note 13 ) | 8001 C030 C000
8001 C032 0C07
801F 0000 0009
801F 0002 3C01
801F 0004 6F80
801F 0006 8421
801F 0008 000C
801F 000A 2404
801F 000C 000C
801F 000E 3021
801F 0010 000B
801F 0012 1024
801F 0014 0008
801F 0016 3024
801F 0018 000A
801F 001A 1020
801F 001E 3C00
801F 0020 0005
801F 0022 1480
801F 0026 3C00
801F 0028 0005
801F 002A 1133
801F 002E 3C00
801F 0030 0004
801F 0032 1080
801F 0036 3C00
801F 0038 0002
801F 003A 1133
801F 003E 3C00
801F 0040 007F
801F 0042 2442
801F 0044 0008
801F 0046 03E0 |
| 63 | Traffic never stops | 8001 3D5E 2A00 |
| 64 | No traffic II | 8001 BFEC AAE0
8001 BFEE 3421
8001 C000 0014
8001 C002 1429 |
| 65 | Enable police lights and siren
(Press R1) | 8009 6294 FFFF |
| 66 | XtraCams | D00A 7A44 1000
8009 64B4 00D5
D00A 7A44 1000
8009 64B8 00D5
D00A 7A44 1000
3008 9C34 00FF
D00A 7A44 1000
3008 9C35 00FE
D00A 7A44 8000
8009 64B4 1000
D00A 7A44 8000
8009 64B8 1000
D00A 7A44 8000
3008 9C35 00F9
D00A 7A44 4000
8009 64B4 0640
D00A 7A44 4000
8009 64B8 0640
D00A 7A44 4000
3008 9C34 00D9
D00A 7A44 4000
3008 9C35 00FE |
| 67 | Carselect ( Note 4 ) | D00A 7A44 0044
8009 6290 0001
D00A 7A44 0048
8009 6290 0002
D00A 7A44 0041
8009 6290 0003
D00A 7A44 0042
8009 6290 0004 |
| 68 | Car smokes | 8009 ABF6 00FF |
| 69 | Always snow | 8009 64FC FF00 |
| 70 | Always rain | 8009 64FC 00FF |
| 71 | Cop modifier ( Note 5 ) | D009 6F80 4000
8009 A9E4 0000
D009 6F80 4000
8009 A9E6 0000
D009 6F80 4000
8009 A9E8 0000
D009 6F80 4000
8009 A9EA 0000
D009 6F80 4000
8009 A9EC 0000
D009 6F80 4000
8009 A9EE 0000
D009 6F80 4000
8009 A9F0 0000
D009 6F80 4000
8009 A9F2 0000
D009 6F80 4000
8009 A9F4 0000
D009 6F80 4000
8009 A9F6 0000
D009 6F80 4000
8009 A9F8 0000
D009 6F80 4000
8009 A9FA 0000
D009 6F80 4000
8009 A9FC 0000
D009 6F80 4000
8009 A9FE 0000
D009 6F80 4000
8009 A900 0000
D009 6F80 4000
8009 A902 0000
D009 6F80 4000
8009 A904 0000
D009 6F80 0000
8009 A9E4 00BA
D009 6F80 0000
8009 A9E6 FF00
D009 6F80 0000
8009 A9E8 015E
D009 6F80 0000
8009 A9EA 0000
D009 6F80 0000
8009 A9EC 00BA
D009 6F80 0000
8009 A9EE FF00
D009 6F80 0000
8009 A9F0 FEF7
D009 6F80 0000
8009 A9F2 0000
D009 6F80 0000
8009 A9F4 FF46
D009 6F80 0000
8009 A9F6 FF00
D009 6F80 0000
8009 A9F8 015E
D009 6F80 0000
8009 A9FA 0000
D009 6F80 0000
8009 A9FC FF46
D009 6F80 0000
8009 A9FE FF00
D009 6F80 0000
8009 A900 FEF7
D009 6F80 0000
8009 A902 0000
D009 6F80 0000
8009 A904 1000 |
| 72 | Flipper ( Note 6 ) | D009 6F80 1000
8009 A982 0400
D009 6F80 1000
8009 A992 0400
D009 6F80 1000
8009 A98A 0400
D009 6F80 1000
8009 A99A 0400
D009 6F80 0000
8009 A982 FF7F
D009 6F80 0000
8009 A98A FF7F
D009 6F80 0000
8009 A992 FF7F
D009 6F80 0000
8009 A99A FF7F
D009 6F80 1000
8009 A980 01FF
D009 6F80 1000
8009 A988 01FF
D009 6F80 1000
8009 A990 FE00
D009 6F80 1000
8009 A998 FE00
D009 6F80 0000
8009 A980 00BA
D009 6F80 0000
8009 A988 00BA
D009 6F80 0000
8009 A990 FF4F
D009 6F80 0000
8009 A998 FF4F |
| 73 | LowRider mode ( Note 7 ) | D009 6F80 1004
8009 A982 FF7F
D009 6F80 1004
8009 A98A FF7F
D009 6F80 1004
8009 A992 FF7F
D009 6F80 1004
8009 A99A FF7F
D009 6F80 2004
8009 A982 FF4F
D009 6F80 2004
8009 A98A FF4F
D009 6F80 2004
8009 A992 FF4F
D009 6F80 2004
8009 A99A FF4F
D009 6F80 4004
8009 A982 FF3F
D009 6F80 4004
8009 A98A FF00
D009 6F80 4004
8009 A992 FF3F
D009 6F80 4004
8009 A99A FF00
D009 6F80 8004
8009 A982 FE00
D009 6F80 8004
8009 A98A FE66
D009 6F80 8004
8009 A992 FE00
D009 6F80 8004
8009 A99A FE66 |
| 74 | Stunt mode ( Note 8 ) | D009 6F80 2000
8009 A982 F800
D009 6F80 2000
8009 A98A F800
D009 6F80 2000
8009 A992 FF00
D009 6F80 2000
8009 A99A FF00
D009 6F80 8000
8009 A982 F900
D009 6F80 8000
8009 A98A FF00
D009 6F80 8000
8009 A992 F900
D009 6F80 8000
8009 A99A FF00 |
| 75 | BodykitCops ( Note 9 ) | 800B 046A 00AA
800B 0462 00AA
800B 0482 00AA
800B 064A 00AA
800B 0772 00AA
800B 044A 00AA
800B 04B2 00AA
800B 0632 00AA
800B 063A 00AA
800B 061A 00AA
800B 076A 00AA
800B 04BA 00AA
800B 0498 00AA
800B 04A0 00AA
800B 0530 FF55
800B 0538 FF55
800B 03EA 0088
800B 048A 0088
800B 05BA 0088
800B 0522 0088
800B 0478 00CC
800B 0480 00CC
800B 0470 00CC
800B 0468 00CC
800B 0450 00DD
800B 0460 00DD
800B 0458 00DD
800B 0448 00DD
8009 A990 FF30
8009 A998 FF20
800B 0550 FF33
800B 0640 FF33
800B 0638 FF33
800B 04B8 FF33
800B 0620 FF33
800B 0618 FF33
800B 0628 FF33
800B 0630 FF33
8009 A980 00CF
8009 A988 00DF
800B 0612 0088
800B 0582 0088
800B 04DA 0088
800B 0442 0088
800B 07BA 0088
800B 07C2 0088
800B 0572 0088
800B 04C8 0000
800B 0560 FFFF
800B 04EC FF99 |
| 76 | BatPig ( Note 10 ) | 8009 A980 019E
8009 A988 019E
8009 A990 FE61
8009 A998 FE61
800B 06D0 FE66
800B 0710 FE66
800B 0720 FE66
800B 0668 FE66
800B 0718 FE66
800B 0568 FE66
800B 0570 FE66
800B 04A8 FE66
800B 0788 FE66
800B 07B0 FE66
800B 0640 0199
800B 0650 0199
800B 0740 0199
800B 0750 0199
800B 0698 0199
800B 0738 0199
800B 04C8 0199
800B 0748 0199
800B 0738 0199
800B 07C0 0199
800B 0660 0199
800B 06D2 00AA
800B 066A 00AA
800B 064A 00AA
800B 0662 00AA
800B 0672 FF55
800B 0674 02C8
800B 0682 FF55
800B 0684 02C8
800B 0692 FF55
800B 0694 02C8
800B 06A2 FF55
800B 06A4 02C8
800B 065A 00AA
800B 04AA 00AA
800B 04EA 00AA
800B 04B2 00AA
800B 0622 00AA
800B 0652 00AA
800B 068A 0000 |
| 77 | Dragster Trike ( Note 11 ) | 8009 A980 0012
8009 A982 FFBF
8009 A984 02EE
8009 A988 00F0
8009 A98A FF2F
8009 A98C FEC0
8009 A990 FFED
8009 A992 FFBF
8009 A994 02EE
8009 A998 FF0F
8009 A99A FF2F
8009 A99C FEC0 |
| 78 | 2-WheelSteer ( Note 11 ) | 8009 A980 00BF
8009 A982 FF56
8009 A984 FEE0
8009 A988 FF6F
8009 A98A FF4F
8009 A98C FEE0
8009 A990 007F
8009 A992 FF56
8009 A994 0150
8009 A998 FF3F
8009 A99A FF4F
8009 A99C 0150 |
| 79 | Super Street Hot-Rod ( Note 11 ) | 8009 A980 FF40
8009 A982 FF8F
8009 A984 01CE
8009 A988 00EF
8009 A98A FF4F
8009 A98C FED0
8009 A990 00BF
8009 A992 FF8F
8009 A994 01CE
8009 A998 FF10
8009 A99A FF4F
8009 A99C FED0 |
| 80 | Low Rider II ( Note 11 ) | 8009 A980 FF70
8009 A982 FF6F
8009 A984 014E
8009 A988 00BF
8009 A98A FF7F
8009 A98C FEE0
8009 A990 008F
8009 A992 FF6F
8009 A994 014E
8009 A998 008F
8009 A99A FF7F
8009 A99C FEE0 |
| Headlights |
| 81 | Off | 8009 6B2C 0000 |
| 82 | On | 8009 6B2C 0001 |
| Traffic lights |
| 83 | Red
(Press R1 & Square) | D009 6F80 0088
8009 6A98 0001 |
| 84 | Yellow
(Press R1 & Triangle) | D009 6F80 0018
8009 6A98 0004 |
| 85 | Green
(Press R1 & Circle) | D009 6F80 0028
8009 6A98 0003 |
Modify headlights (Note 12) |
| 86 | Width | 8009 A940 ???? |
| 87 | Height | 8009 A942 ???? |
| 88 | Position | 8009 A944 ???? |
Modify front indicators (Note 12) |
| 89 | Width | 8009 A948 ???? |
| 90 | Height | 8009 A94A ???? |
| 91 | Position | 8009 A94C ???? |
Modify rear indicators (Note 12) |
| 92 | Width | 8009 A950 ???? |
| 93 | Height | 8009 A952 ???? |
| 94 | Position | 8009 A954 ???? |
Modify rear lights (Note 12) |
| 95 | Width | 8009 A958 ???? |
| 96 | Height | 8009 A95A ???? |
| 97 | Position | 8009 A95C ???? |
Modify reversing lights (Note 12) |
| 98 | Width | 8009 A960 ???? |
| 99 | Height | 8009 A962 ???? |
| 100 | Position | 8009 A964 ???? |
| Modify exhaust smoke |
| 101 | Width | 8009 A968 ???? |
| 102 | Height | 8009 A96A ???? |
| 103 | Position | 8009 A96C ???? |
| Modify carheight |
| 104 | Front right | 3009 AB58 00?? |
| 105 | Rear right | 3009 AB5C 00?? |
| 106 | Front left | 3009 AB60 00?? |
| 107 | Rear left | 3009 AB64 00?? |
| | Index for mission select
Miami
01 - The Bank Job
02 - Hide the Evidence
03 - Ticco's Ride
04 - Case For A Key
05 - The Clean Up
06 - Tanner Meets Rufus
07 - Bust Out Jean Paul
08 - Payback
09 - Superfly Drive
0A - A Shipment's Coming In
0B - Bait For A Trap
0C - Take Out Di'Angio's Car
0D - The Informant
81 - City in the end credits
San Francisco
0E - The Casino Job
0F - The Briefcase
10 - Guns In The Trunk
11 - Vist to the Mall
12 - Taxi
13 - In the Pickup
14 - Cosy to the Chopper
15 - The Chinatown Pickup
16 - The Mercy Mission
17 - The Set Up
18 - The Hyde Street Pickup
19 - Tanner and Slater
Los Angeles
1A - Steal a Cop Car
1B - Lucky to The Dock's
1C - The Chase
1D - Maya
1E - The Maddox Hit
1F - Lucky to The Crib
20 - The Beverly Hills Getaway
21 - The Test Run
New York
22 - Grand Central Station Switch
23 - Luther's Heap of Junk
24 - The Accident
25 - The Rescue
26 - Take A Cab
27 - Trash Granger's Wheels
28 - Take Out Granger's Boys
29 - The Negatives
2A - Rite of Passage
2B - The Ali Situation
2C - The President's Run
Training
AE - Car Park Test | |