Odell Lake (e)

Cover
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
  ____      _      _ _   _           _        
 / __ \    | |    | | | | |         | |       
| |  | | __| | ___| | | | |     __ _| | _____ 
| |  | |/ _` |/ _ \ | | | |    / _` | |/ / _ \
| |__| | (_| |  __/ | | | |___| (_| |   <  __/
 \____/ \__,_|\___|_|_| |______\__,_|_|\_\___|
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------







This may be not be reproduced under any circumstances except for personal,
private use. It may not be placed on any web site or otherwise distributed
publicly without advance written permission.  Use of this guide on any website,
other than GameFAQs.com*, or as a part of any public display is strictly
prohibited, and a violation of copyright.

*This FAQ may be linked/posted on GameFAQs.com's affiliate site, Gamespot.com.

-------------------------------------------------------------------------------

Odell Lake FAQ/Strategy Guide
Apple II
By Cary Young
E-Mail: caryyoung@gmail.com
AIM: TSoccer71513
MSN: Tsoccer71513@aol.com
GameFAQs Boards username: Rev4n

CURRENT VERSION: 1.0

*~*~*~I write all of this based on playing Odell Lake for the Apple II.~*~*~*


-------------------------------------------------------------------------------
!!!remember, for easy navigation, make use of your computer's keyword search
ability:
Macintosh: Command+F 
Windows: Control+F


CONTENTS:
1. FAQ INFO
2. GAME INFO
3. FAQ
 Q: I did what you told me to, but the fish ran away/an angler ate me.  Now
I'm dead.  What gives?
  Q: Can I choose what fish I want to be?
 Q: I don't know which fish is which, how can I learn?
  Q: Is downloading a ROM of this game illegal?  It's so old.
4. STRATEGY GUIDE
  A. Game Commands
  B. In-game tutorial
  C. Play For Points
    a. In-game info
    b. Strategy Guide 
           Playing as:
        i. BLUEBACK SALMON
        ii. CHUB
        iii. DOLLY VARDEN
        iv. MACKINAW TROUT
        v. RAINBOW TROUT
        vi. WHITEFISH 
5. CREDIT/THANKS/CONTACT/LINKS/COPYRIGHT


-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
SECTION 1: FAQ INFO
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------

VERSION 1.0

Began writing on 4/25/05
Completed v1.0 5/4/05
Submit to GameFAQs 5/4/05

Other FAQs by me:
FIFA Soccer 64
The Oregon Trail



If you have anything you wish to add to this FAQ, or have any questions, PLEASE
contact me, I'd love to make this larger/more interesting/informative.

-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
SECTION 2: GAME INFO
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Published/Developed by Minnesota Educational Computer Corporation (MECC)
Released in 1986 for the Apple II


In-game contact info:
MECC Distribution
3490 Lexington Avenue
St Paul, Minnesota 55126
612-418-3500


-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
SECTION 3: FAQ
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------

Q: I did what you told me to, but the fish ran away/an angler ate me.  Now
I'm dead.  What gives?
A: My recommendations are based on what happens most of the time.  
Occasionally, an angler will catch you (If you eat a Chub or Insects/Larvae)
and sometimes your prey will manage to escape.  These happenings are seemingly
random in nature, and I don't know if/how to predict when a situation will
end up well or not.

Q: Can I choose what fish I want to be?
A: Yes and no.  In Play for Points, it is random.  Your fish changes every
five turns, so if you get Chub when you want Mackinaw, just survive a bit
longer.  You can choose your fish if you play the "Go Exploring" option.

Q: I don't know which fish is which, how can I learn?
A: Either play enough to memorize them, or look at this diagram (168KB):
http://img.photobucket.com/albums/v291/rev4n/odelllife.jpg

Q: Is downloading a ROM of this game illegal?  It's so old.
A: Yes, it's illegal.  It's definitely less frowned upon than pirating the
latest X-Box game or something, but even though this game is 20 years old
and on a dead system, it's still against the law to pirate it.  Beware.







-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
SECTION 4: STRATEGY GUIDE
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------




PART A: Game Commands----------------------------------------------------------

***EAT*** Press 'E'- Selecting this option causes your fish to attempt to eat
the oncoming creature.

***CHASE AWAY*** Press 'C'- Selecting this option causes your fish to attempt
to chase the oncoming creature.

***IGNORE*** Press 'I'-  This causes your fish to completely ignore the
oncoming creature.

***SHALLOW ESCAPE*** Press 'S'- This command causes your fish to flee to 
shallow water.

***DEEP ESCAPE*** Press 'D'- Your fish flees to deeper water.

SPACE BAR/RETURN:  Advance to the next screen or select an option
ARROW KEYS: Select different options
ESCAPE:  Quit to main menu.
CONTROL+S: Toggle sound on/off
-------------------------------------------------------------------------------








PART B: In Game Information----------------------------------------------------

***This Information can be found under the "Get Information" selection,
followed by "How to Play Odell Lake"*******************************************

"'Odell Lake' is a simulation game in which you take the role of a 
fish in Odell Lake, oregon.  You meet various forms of animals and
plant life, including other types of fish.

Each time you meet another animal or plant, you must decide what
to do.  Your decisions determine whether or not you survive!

There are two ways to play Odell Lake:
-Go Exploring
-Play for Points

When you go exploring:
--You choose the fish you want to play;
--You are told the names of the plants and animals you meet;
--You can take as much time as you want to decide what yo do.

When you play for points:
--The computer chooses the kind of fish you play;
--You are shown pictures of the plants and animals you meet, but
not names;
--You have a limited amount of time to make each decision.

Two special keys may be useful during the game:

Escape Key - to quit in the middle of a game
Control+S - to turn sound on or off
-------------------------------------------------------------------------------




PART C: Play For Points--------------------------------------------------------

-----a. in-game info:


In this game you have a limited amount of time to make your decisions.  The
game becomes faster as you earn more points.

You begin the game as one kind of fish, but after every five moves you play
a different fish.

Remember:
--The best decisions earn you the most points
--If you do not make a decision before the timer runs out it is just like 
choosing "Ignore."
***



-----b. Strategy Guide:
-------------------------------------------------------------------------------
PAY ATTENTION TO THIS BOX!=====================================================
-------------------------------------------------------------------------------
IG=IGNORE, SE=SHALLOW ESCAPE, DE=DEEP ESCAPE, E=EAT, CA=CHASE AWAY
GO=GAME OVER


HOW THIS STRATEGY GUIDE WORKS:  Odell Lake is a very simple game, in essence.
I find it more effective to have a series of charts explaining how each
choice you make will result, instead of any writing on the subject.  The left-
most column presents the best option, point-wise.  Following the action listed
will result in the most possible points for that situation (10, 15, or 20).
The columns to the right show the exact point values for the choices.
For example, the first column of Blueback Salmon, which shows the outcomes
against Animal Plankton, would read as follows:

Best choice: Eat.  If you choose to ignore, -3.  If you choose Shallow
Escape, -5.  If you choose Deep Escape, -5.  If you choose to Eat, +20. If
you choose to Chase it, -3.

The best choice column is simply for quick reference instead of having to
search the charts for the highest number value.
-------------------------------------------------------------------------------
===============================================================================
-------------------------------------------------------------------------------




*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*
*-*-*-*-*-*-*i.BLUEBACK SALMON*-*-*-*-*-*-*-*-*-*-*-*
*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*
                                   ACTIONS
----------------------------------------------------------------------------|
   VS.             |BEST||| IG    |   SE    |   DE    |   E    |   CA       |
----------------------------------------------------------------------------|
ANIMAL PLANKTON    | E  ||| -3    |   -5    |    -5   | +20    |   -3       |
----------------------------------------------------------------------------|
BOTTOM ORGANISMS   | IG ||| +10   |   -3    |    -3   | +3     |   -3       |
----------------------------------------------------------------------------|
CHUB               | IG ||| +10   |   -3    |    -3   | -3     |   -3       |
----------------------------------------------------------------------------|
DOLLY VARDEN       | DE ||| +0,GO |   +0,GO |    +20  | +0,GO  |   +0,GO    |
----------------------------------------------------------------------------|
INSECTS AND LARVAE | IG ||| +10   |   -3    |    -3   | +3     |   -3       |
----------------------------------------------------------------------------|
MACKINAW TROUT     | SE ||| +0,GO |   +20   |   +0,GO | +0,GO  |   +0,GO    |
----------------------------------------------------------------------------|
MASS OF ALGAE      | IG ||| +10   |   -3    |    -3   | +0     |   -3       |
----------------------------------------------------------------------------|
OSPREY             | DE ||| +0,GO |   +0,GO |    +20  | +0,GO  |   +0,GO    |
----------------------------------------------------------------------------|
OTTER              | DE ||| +0,GO |   +0,GO |    +20  | +0,GO  |   +0,GO    |
----------------------------------------------------------------------------|
RAINBOW TROUT      | IG ||| +10   |   -3    |    -3   | -3     |   -3       |
----------------------------------------------------------------------------|
WHITEFISH          | IG ||| +10   |   -3    |    -3   | -3     |   -3       |
----------------------------------------------------------------------------|





*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*
*-*-*-*-*-*-*ii.CHUB*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*
*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*
                                   ACTIONS
----------------------------------------------------------------------------|
     VS.           |BEST|||  IG    |  SE   |    DE   |     E  |     CA      |
----------------------------------------------------------------------------|
ANIMAL PLANKTON    | IG ||| +10    |-3     |   -3    |  +3    |    -3       |
----------------------------------------------------------------------------|
BLUEBACK SALMON    | IG ||| +10    |-3     |   -3    |  -3    |    -3       |
----------------------------------------------------------------------------|
BOTTOM ORGANISMS   | IG ||| +10    | -3    |   -3    |  +3    |    -3       |
----------------------------------------------------------------------------|
DOLLY VARDEN       | DE ||| +0,GO  | +0,GO |   +20   |  +0,GO |    +0,GO    |
----------------------------------------------------------------------------|
INSECTS AND LARVAE | E  ||| -3     | -5    |   -5    |  +20   |    -5       |
----------------------------------------------------------------------------|
MACKINAW TROUT     | SE ||| +0,GO  | +20   |   +0,GO |  +0,GO |    +0,GO    |
----------------------------------------------------------------------------|
MASS OF ALGAE      | E  ||| -3     | -5    |   -5    |  +20   |    -3       |
----------------------------------------------------------------------------|
OSPREY             | DE ||| +0,GO  | +0,GO |   +20   |  +0,GO |    +0,GO    |
----------------------------------------------------------------------------|
OTTER              | DE ||| +0,GO  | +0,GO |   +20   |  +0,GO |    +0,GO    |
----------------------------------------------------------------------------|
RAINBOW TROUT      | IG ||| +10    | -3    |   -3    |  -3    |    -3       |
----------------------------------------------------------------------------|
WHITEFISH          | IG ||| +10    | -3    |   -3    |  -3    |    -3       |
----------------------------------------------------------------------------|






*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*
*-*-*-*-*-*-*iii.DOLLY VARDEN *-*-*-*-*-*-*-*-*-*-*-*
*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*
                                   ACTIONS
----------------------------------------------------------------------------|
   VS.            |BEST|||  IG     |    SE   |    DE   |   E    |  CA       |
----------------------------------------------------------------------------|
ANIMAL PLANKTON   | IG ||| +10     |    -3   |   -3    |  +3    | -3        |
----------------------------------------------------------------------------|
BLUEBACK SALMON   | E  ||| -3      |    -5   |   -5    |  +15   | -5        |
----------------------------------------------------------------------------|
BOTTOM ORGANISMS  | E  ||| -3      |    -5   |   -5    |  +20   | -5        |
----------------------------------------------------------------------------|
CHUB              | E  ||| -3      |    -5   |   -5    |  +20   | -5        |
----------------------------------------------------------------------------|
INSECTS AND LARVAE| IG ||| +10     |    -3   |   -3    |  +3    | -3        |
----------------------------------------------------------------------------|
MACKINAW TROUT    | SE ||| +0,GO   |    +20  |   +0,GO |  +0,GO | +0,GO     |
----------------------------------------------------------------------------|
MASS OF ALGAE     | IG ||| +10     |    -3   |   -3    |  +0    | +0        |
----------------------------------------------------------------------------|
OSPREY            | DE ||| +0,GO   |   +0,GO |   +20   |  +0,GO | +0,GO     |
----------------------------------------------------------------------------|
OTTER             | DE ||| +0,GO   |   +0,GO |   +20   |  +0,GO | +0,GO     |
----------------------------------------------------------------------------|
RAINBOW TROUT     | E  ||| -3      |    -5   |   -5    |  +15   | -5        |
----------------------------------------------------------------------------|
WHITEFISH         | E  ||| -3      |    -5   |   -5    |  +15   | -5        |
----------------------------------------------------------------------------|




*-*-*-*-*-*-*-*-*-*-*-*-**-*-*-*-*-*-*-*-*-*-*-*-**-*-*
*-*-*-*-*-*-*iv.MACKINAW TROUT*-*-*-*-*-*-*-*-*-*-*-*-*
*-*-*-*-*-*-*-*-*-*-*-*-**-*-*-*-*-*-*-*-*-*-*-*-**-*-*
                             ACTIONS
----------------------------------------------------------------------------| 
     VS.           |BEST|||  IG    |  SE    | DE    |     E       |    CA   |
----------------------------------------------------------------------------|
ANIMAL PLANKTON    | IG ||| +10    |  -3    | -3    |     +3      |    -3   |
----------------------------------------------------------------------------|
BOTTOM ORGANISMS   | IG ||| +10    |  -3    | -3    |     +3      |    -3   |
----------------------------------------------------------------------------|
BLUEBACK SALMON    | E  ||| -3     |  -5    | -5    |     +15     |    -5   |
----------------------------------------------------------------------------|
DOLLY VARDEN       | E  ||| -3     |  -5    | -5    |     +15     |    -3   |
----------------------------------------------------------------------------|
INSECTS AND LARVAE | E  ||| +10    |  -3    | -3    |     +10     |    -3   |
----------------------------------------------------------------------------|
CHUB               | E  ||| -3     |  -5    | -5    |     +20     |    -5   |
----------------------------------------------------------------------------|
MASS OF ALGAE      | IG ||| +10    |  -3    | -3    |     +0      |    -3   |
----------------------------------------------------------------------------|
OSPREY             | IG ||| +20    |  +0,GO | +20   |     +0,GO   |    +0,GO|
----------------------------------------------------------------------------|
OTTER              | DE ||| +0,GO  |  +0,GO | +20   |     +0,GO   |    +0,GO|
----------------------------------------------------------------------------|
RAINBOW TROUT      | E  ||| -3     |  -5    | -5    |     +15     |    -3   |
----------------------------------------------------------------------------|
WHITEFISH          | E  ||| -3     |  -5    | -5    |     +15     |    -5   |
----------------------------------------------------------------------------|





*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*
*-*-*-*-*-*-*v.RAINBOW TROUT*-*-*-*-*-*-*-*-*-*-*-*-*
*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*
                             ACTIONS
----------------------------------------------------------------------------|
VS.               |BEST|||    IG   |  SE   |   DE    |    E     |  CA       |
----------------------------------------------------------------------------|
ANIMAL PLANKTON   | IG |||   +10   | -3    |  -3     |  +3      |  -3       |
----------------------------------------------------------------------------|
BLUEBACK SALMON   | IG |||   +10   | -3    |  -3     |  -3      |  -3       |
----------------------------------------------------------------------------|
BOTTOM ORGANISMS  | E  |||   -3    | -5    |  -5     |  +20     |  -5       |
----------------------------------------------------------------------------|
CHUB              | CA |||   -3    | -5    |  -5     |  -3      |  +10      |
----------------------------------------------------------------------------|
DOLLY VARDEN      | DE |||  +0,GO  | +0,GO |  +20    |  +0,GO   |  +0,GO    |
----------------------------------------------------------------------------|
INSECTS AND LARVAE| E  |||  -3     | -5    |  -5     |  +20     |  -5       |
----------------------------------------------------------------------------|
MACKINAW TROUT    | SE |||  +0,GO  | +20   |  +0,GO  |  +0,GO   |  +0,GO    |
----------------------------------------------------------------------------|
MASS OF ALGAE     | IG |||  +10    | -3    |  -3     |  +0      |  -3       |
----------------------------------------------------------------------------|
OSPREY            | DE |||  +0,GO  | +0,GO |  +20    |  +0,GO   |  +0,GO    |
----------------------------------------------------------------------------|
OTTER             | DE |||  +0,GO  | +0,GO |  +20    |  +0,GO   |  +0,GO    |
----------------------------------------------------------------------------|
WHITEFISH         | CA |||  -3     | -5    |  -5     |  -3      |  +10      |
----------------------------------------------------------------------------|





*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*
*-*-*-*-*-*-*vi.WHITEFISH-*-*-*-*-*-*-*-*-*-*-*-*-*-*
*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*
                             ACTIONS
----------------------------------------------------------------------------|
VS.                 |BEST|||  IG    |  SE    |   DE   |    E     |   CA     |
----------------------------------------------------------------------------|
ANIMAL PLANKTON     | IG ||| +10    |  -3    |  -3    |   +3     |  -3      |
----------------------------------------------------------------------------|
BLUEBACK SALMON     | IG ||| +10    |  -3    |  -3    |   -3     |  -3      |
----------------------------------------------------------------------------|
BOTTOM ORGANISMS    | E  ||| -3     |  -5    |  -5    |   +20    |  -5      |
----------------------------------------------------------------------------|
CHUB                | CA ||| -3     |  -5    |  -5    |   -3     |  +10     |
----------------------------------------------------------------------------|
DOLLY VARDEN        | DE ||| +0,GO  |  +0,GO |  +20   |   +0,GO  |  +0,GO   |
----------------------------------------------------------------------------|
INSECTS AND LARVAE  | E  ||| -3     |  -5    |  -5    |   +20    |  -5      |
----------------------------------------------------------------------------|
MACKINAW TROUT      | SE ||| +0,GO  |  +20   |  +0,GO |   +0,GO  |  +0,GO   |
----------------------------------------------------------------------------|
MASS OF ALGAE       | IG ||| +10    |  -3    |  -3    |   +0     |  -3      |
----------------------------------------------------------------------------|
OSPREY              | IG ||| +20    |  +0,GO |  +20   |   +0,GO  |  +0,GO   |
----------------------------------------------------------------------------|
OTTER               | DE ||| +0,GO  |  +0,GO |  +20   |   +0,GO  |  +0,GO   |
----------------------------------------------------------------------------|
RAINBOW TROUT       | CA ||| -3     |  -5    |  -5    |   -3     |  +10     |
----------------------------------------------------------------------------|











-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
SECTION 5: CREDIT/THANKS/CONTACT/LINKS/COPYRIGHT
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------

Any  writing that is marked as other than my own has been borrowed from the
cited source and I do not pretend to take credit for having written it
(mostly, this applies to any in-game messages/tutorials that I have 
included).


-------------------------------------------------------------------------------
Thanks to Mrs. Deckman for Keeping an Apple II in her classroom well after it
was fashionable to do so. 

Thanks to ishabuu, a member of a certain GameFAQs spinoff site. He helped me
locate this game after a long, long time of searching.



USEFUL LINKS:
GameFAQs: http://www.gamefaqs.com
GameSpot: http://www.gamespot.com


CONTACT INFO:
Cary Young
caryyoung@gmail.com
AIM: TSoccer71513 or Rev4n
MSN: TSoccer71513@aol.com
GameFAQs/Gamespot Board ID: Rev4n

This may be not be reproduced under any circumstances except for personal,
private use. It may not be placed on any web site or otherwise distributed
publicly without advance written permission from the author (Cary Young).
Use of this guide on any website, other than GameFAQs.com*, or as a part of
any public display is strictly prohibited, and a violation of copyright.


*This FAQ may be linked/posted on GameFAQs.com's affiliate site, Gamespot.com.