| RCJC Pad 1 | 701C FC4E ???? |
| RCJC Pad 2 | 701C FC76 ???? |
| AnAc Pad 1 | 701C FC4C ???? |
| AnAc Pad 2 | 701C FC74 ???? |
| 1 | XPloder-Check Plus | 7430 F977 3BDF
8430 F973 9363 |
| 2 | PAL2NTSC | 7432 510D ED60
8432 510D ED61 |
| 3 | Y-Fix | 7430 82C4 2EF2
8430 82C4 2EE2 |
| 4 | Y-Fix 2 | 7430 817F 3B7F
0430 817F 3B6F |
| 5 | Infinite energy & shield | 7430 18B2 9087
0430 18B4 94CC |
| 6 | Infinite checkpoint time (Note 1) | 7435 FBC9 81AD
0435 FBCF 8135 |
| 7 | Checkpoint time increases (Note 1) | 7435 FBCB 9162
3435 FBCB 8110 |
| 8 | Lap time 0:00:00 | 7435 FA90 7013
0435 FA90 7076 |
| 9 | Total time 0:00:00 | 7435 E515 9BAC
0435 E51B 9BEF |
| All pads will work |
| 10 | Port 1 | 3439 F6F2 887D |
| 11 | Port 2 | 3439 F6E2 986D |
| Cheats |
| 12 | Infinite hyperdrive P1 & P2 | 343D 70AC 0E1D |
| 13 | Infinite energy & hyperdrive P1 & P2 | 343D 70B7 FF36 |
| 14 | Infinite weapons | 343D 70AD 0F1C |
| 15 | Activate Link-up menu | 343D 70B5 FF34 |
| 16 | Original wipEout-style wall-collisions | 343D 70A3 0F22 |
| 17 | Different colour for speed-up pads | 343D 70A6 0E27 |
| TOURNAMENTMODE |
| 18 | Vector-class unlocked | 343D 72E3 11E0 |
| 19 | Rapier-class unlocked | 343D 7298 0007 |
| 20 | Phantom-class unlocked | 343D 7291 010E |
| 21 | 40 Points P1 | 743D 7313 0191
343D 7313 01B9 |
| 22 | 40 Points P2 | 743D 7313 0191
343D 7313 01B9 |
| SINGLE RACE & TIME TRIAL & DESTROYER MODE |
| 23 | Phantom-class unlocked | 343D 7C09 0B74 |
| Track unlocked |
| Vector-class |
| 24 | Hi-Fumii | 343D 7C57 FB52 |
| 25 | P-Mar | 343D 7C54 FA51 |
| 26 | Manor Top | 343D 7C55 FB50 |
| 27 | Terminal | 343D 7C4A 0A37 |
| 28 | All | B426 FBD3 9339
143D 7C56 FB52 |
| Venom-class |
| 29 | Hi-Fumii | 343D 7C7C FA69 |
| 30 | P-Mar | 343D 7C7D FB68 |
| 31 | Manor Top | 343D 7C72 FA6F |
| 32 | Terminal | 343D 7C73 FB6E |
| 33 | All | B427 FAD2 9238
143D 7C7C FB68 |
| Rapier-class |
| 34 | Hi-Fumii | 343D 7C65 0B60 |
| 35 | P-Mar | 343D 7C1A FA87 |
| 36 | Manor Top | 343D 7C1B FB86 |
| 37 | Terminal | 343D 7C18 FA85 |
| 38 | All | B426 FBD3 9339
143D 612B 1FBB |
| Phantom-class |
| 39 | Hi-Fumii | 343D 7C02 0A7F |
| 40 | P-Mar | 343D 7C03 0B7E |
| 41 | Manor Top | 343D 7C00 0A7D |
| 42 | Terminal | 343D 7C01 0B7C |
| 43 | All | B427 FAD2 9238
143D 7C02 0B7E |
| ALL RACES AND MODES |
| 44 | Prototype-mode unlocked | 343D 70B4 FE35 |
| Team unlocked |
| Vector-class |
| 45 | Quirex | 343D 7C47 0B42 |
| 46 | AG Systems International | 343D 7C44 0A41 |
| 47 | Assegai | 343D 7C45 0B40 |
| 48 | Icaras | 343D 7C7A FA67 |
| 49 | All | B426 FBD3 9339
143D 7C46 0B42 |
| Venom-class |
| 50 | Quirex | 343D 7C6C 0A59 |
| 51 | AG Systems International | 343D 7C6D 0B58 |
| 52 | Assegai | 343D 7C62 0A5F |
| 53 | Icaras | 343D 7C63 0B5E |
| 54 | All | B427 FAD2 9238
143D 7C6C 0B58 |
| Rapier-class |
| 55 | Quirex | 343D 7C15 FB90 |
| 56 | AG Systems International | 343D 7C0A 0A77 |
| 57 | Assegai | 343D 7C0B 0B76 |
| 58 | Icaras | 343D 7C08 0A75 |
| 59 | All | B426 FBD3 9339
143D 7C14 FB90 |
| Phantom-class |
| 60 | Quirex | 343D 7C32 FAAF |
| 61 | AG Systems International | 343D 7C33 FBAE |
| 62 | Assegai | 343D 7C30 FAAD |
| 63 | Icaras | 343D 7C31 FBAC |
| 64 | All | B427 FAD2 9238
143D 7C32 FBAE |
| Number of eliminated enemies : |
| 65 | Eliminator mode
(Press L2 & Up) | 743D D7D9 643C |
| 66 | 30187938 00??
Weaponassignment
(Press L2 & Down) | 743D D7D9 646C |
| P1 |
| 68 | Always first
(Activate Analog mode Pad 1) | 7439 F692 FBAD
343D D7F6 665B |
| 69 | Start with 99 points in tournament mode | 743D 7313 0191
343D 7313 01F2 |
| Have: |
| 70 | Autopilot
(Press Left & Square) | 743D D7D9 E5AB
343A 6AD0 20B3
743D D7D9 E5AB
343A 6AD1 21B2
743D D7D9 E5AB
343A 6AEE 10D9 |
| 71 | Quake-disruptor
(Press Right & Square) | 743D D7D9 E50B
343A 6AD0 20B3
743D D7D9 E50B
343A 6AD1 21B9
743D D7D9 E50B
343A 6AEE 10D2 |
| 72 | Camouflage
(Press Up & Square) | 743D D7D9 E53B
343A 6AD0 20B3
743D D7D9 E53B
343A 6AD1 21B1
743D D7D9 E53B
343A 6AEE 10DA |
| 73 | Gravity-shield
(Press Down & Square) | 743D D7D9 E56B
343A 6AD0 20B3
743D D7D9 E56B
343A 6AD1 21B6
743D D7D9 E56B
343A 6AEE 10DD |
| 74 | Multi-missiles
(Press L1 & Left) | 743D D7D9 61AB
343A 6AD0 20B3
743D D7D9 61AB
343A 6AD1 21B4
743D D7D9 61AB
343A 6AEE 10DF |
| 75 | Reflector
(Press L1 & Right) | 743D D7D9 610B
343A 6AD0 20B3
743D D7D9 610B
343A 6AD1 21B8
743D D7D9 610B
343A 6AEE 10D3 |
| 76 | Mines
(Press L1 & Down) | 743D D7D9 616B
343A 6AD0 20B3
743D D7D9 616B
343A 6AD1 21B5
743D D7D9 616B
343A 6AEE 10DE |
| 77 | Plasmabeam
(Press L1 & Up) | 743D D7D9 613B
343A 6AD0 20B3
743D D7D9 613B
343A 6AD1 21BB
743D D7D9 613B
343A 6AEE 10D0 |
| 78 | Energy withdrawal
(Press R1 & Left) | 743D D7D9 6DAB
343A 6AD0 20B3
743D D7D9 6DAB
343A 6AD1 21B0
743D D7D9 6DAB
343A 6AEE 10DB |
| 79 | Power-wall
(Press R1 & Right) | 743D D7D9 6D0B
343A 6AD0 20B3
743D D7D9 6D0B
343A 6AD1 21B7
743D D7D9 6D0B
343A 6AEE 10DC |
| P2 |
| 80 | Always first
(Activate Analog mode Pad 2) | 7439 F6AA EBB5
343D EA77 99CC |
| 81 | Start with 99 points in tournament mode | 743D 7317 0195
343D 7317 01F6 |
| Have: |
| 82 | Autopilot
(Press Left & Square) | 743D EA58 181E
343A 6AD0 20B3
743D EA58 181E
343A 6AD1 21B2
743D EA58 181E
343A 6AEE 10D9 |
| 83 | Quake-disruptor
(Press Right & Square) | 743D EA58 18BE
343A 6AD0 20B3
743D EA58 18BE
343A 6AD1 21B9
743D EA58 18BE
343A 6AEE 10D2 |
| 84 | Camouflage
(Press Up & Square) | 743D EA58 188E
343A 6AD0 20B3
743D EA58 188E
343A 6AD1 21B1
743D EA58 188E
343A 6AEE 10DA |
| 85 | Gravity-shield
(Press Down & Square) | 743D EA58 18DE
343A 6AD0 20B3
743D EA58 18DE
343A 6AD1 21B6
743D EA58 18DE
343A 6AEE 10DD |
| 86 | Multi-missiles
(Press L1 & Left) | 743D EA58 9C1E
343A 6AD0 20B3
743D EA58 9C1E
343A 6AD1 21B4
743D EA58 9C1E
343A 6AEE 10DF |
| 87 | Reflector
(Press L1 & Right) | 743D EA58 9CBE
343A 6AD0 20B3
743D EA58 9CBE
343A 6AD1 21B8
743D EA58 9CBE
343A 6AEE 10D3 |
| 88 | Mines
(Press L1 & Down) | 743D EA58 9CDE
343A 6AD0 20B3
743D EA58 9CDE
343A 6AD1 21B5
743D EA58 9CDE
343A 6AEE 10DE |
| 89 | Plasmabeam
(Press L1 & Up) | 743D EA58 9C8E
343A 6AD0 20B3
743D EA58 9C8E
343A 6AD1 21BB
743D EA58 9C8E
343A 6AEE 10D0 |
| 90 | Energy withdrawal
(Press R1 & Left) | 743D EA58 901E
343A 6AD0 20B3
743D EA58 901E
343A 6AD1 21B0
743D EA58 901E
343A 6AEE 10DB |
| 91 | Power-wall
(Press R1 & Right) | 743D EA58 90BE
343A 6AD0 20B3
743D EA58 90BE
343A 6AD1 21B7
743D EA58 90BE
343A 6AEE 10DC |
| TOURNAMENTCODES |
| Race challenge |
| 92 | Tournament 1 won (Bronze) | 343D 7C36 FAB3 |
| 93 | Tournament 2 won (Bronze) | 343D 7C37 FBB2 |
| 94 | Tournament 3 won (Bronze) | 343D 7C34 FAB1 |
| 95 | Tournament 4 won (Bronze) | 343D 7C35 FBB0 |
| 96 | Tournament 5 won (Bronze) | 343D 7C2A 0A97 |
| 97 | Tournament 6 won (Bronze) | 343D 7C2B 0B96 |
| 98 | Tournament 7 won (Bronze) | 343D 7C28 0A95 |
| 99 | Tournament 8 won (Bronze) | 343D 7C29 0B94 |
| 100 | All won (Bronze) | B421 FAD4 943A
143D 7C36 FBB2 |
| Race challenge |
| 101 | Tournament 1 won (Silver) | 343D 7C36 FAB0 |
| 102 | Tournament 2 won (Silver) | 343D 7C37 FBB1 |
| 103 | Tournament 3 won (Silver) | 343D 7C34 FAB2 |
| 104 | Tournament 4 won (Silver) | 343D 7C35 FBB3 |
| 105 | Tournament 5 won (Silver) | 343D 7C2A 0A94 |
| 106 | Tournament 6 won (Silver) | 343D 7C2B 0B95 |
| 107 | Tournament 7 won (Silver) | 343D 7C28 0A96 |
| 108 | Tournament 8 won (Silver) | 343D 7C29 0B97 |
| 109 | All won (Silver) | B421 FAD4 943A
143D 7C36 F8B0 |
| Race challenge |
| 110 | Tournament 1 won (Gold) | 343D 7C36 FAB1 |
| 111 | Tournament 2 won (Gold) | 343D 7C37 FBB0 |
| 112 | Tournament 3 won (Gold) | 343D 7C34 FAB3 |
| 113 | Tournament 4 won (Gold) | 343D 7C35 FBB2 |
| 114 | Tournament 5 won (Gold) | 343D 7C2A 0A95 |
| 115 | Tournament 6 won (Gold) | 343D 7C2B 0B94 |
| 116 | Tournament 7 won (Gold) | 343D 7C28 0A97 |
| 117 | Tournament 8 won (Gold) | 343D 7C29 0B96 |
| 118 | All won (Gold) | B421 FAD4 943A
143D 7C36 F9B0 |
| Weapon challenge |
| 119 | Tournament 1 won (Bronze) | 343D 7C2E 0A9B |
| 120 | Tournament 2 won (Bronze) | 343D 7C2F 0B9A |
| 121 | Tournament 3 won (Bronze) | 343D 7C2C 0A99 |
| 122 | Tournament 4 won (Bronze) | 343D 7C2D 0B98 |
| 123 | Tournament 5 won (Bronze) | 343D 7C22 0A9F |
| 124 | Tournament 6 won (Bronze) | 343D 7C23 0B9E |
| 125 | Tournament 7 won (Bronze) | 343D 7C20 0A9D |
| 126 | Tournament 8 won (Bronze) | 343D 7C21 0B9C |
| 127 | All won (Bronze) | B421 FAD4 943A
143D 7C2E 0B9A |
| Weapon challenge |
| 128 | Tournament 1 won (Silver) | 343D 7C2E 0A98 |
| 129 | Tournament 2 won (Silver) | 343D 7C2F 0B99 |
| 130 | Tournament 3 won (Silver) | 343D 7C2C 0A9A |
| 131 | Tournament 4 won (Silver) | 343D 7C2D 0B9B |
| 132 | Tournament 5 won (Silver) | 343D 7C22 0A9C |
| 133 | Tournament 6 won (Silver) | 343D 7C23 0B9D |
| 134 | Tournament 7 won (Silver) | 343D 7C20 0A9E |
| 135 | Tournament 8 won (Silver) | 343D 7C21 0B9F |
| 136 | All won (Silver) | B421 FAD4 943A
143D 7C2E 0898 |
| Weapon challenge |
| 137 | Tournament 1 won (Gold) | 343D 7C2E 0A99 |
| 138 | Tournament 2 won (Gold) | 343D 7C2F 0B98 |
| 139 | Tournament 3 won (Gold) | 343D 7C2C 0A9B |
| 140 | Tournament 4 won (Gold) | 343D 7C2D 0B9A |
| 141 | Tournament 5 won (Gold) | 343D 7C22 0A9D |
| 142 | Tournament 6 won (Gold) | 343D 7C23 0B9C |
| 143 | Tournament 7 won (Gold) | 343D 7C20 0A9F |
| 144 | Tournament 8 won (Gold) | 343D 7C21 0B9E |
| 145 | All won (Gold) | B421 FAD4 943A
143D 7C2E 0998 |
| Time challenge |
| 146 | Tournament 1 won (Bronze) | 343D 7C26 0AA3 |
| 147 | Tournament 2 won (Bronze) | 343D 7C27 0BA2 |
| 148 | Tournament 3 won (Bronze) | 343D 7C24 0AA1 |
| 149 | Tournament 4 won (Bronze) | 343D 7C25 0BA0 |
| 150 | Tournament 5 won (Bronze) | 343D 7DDB FBC6 |
| 151 | Tournament 6 won (Bronze) | 343D 7DDA FCC9 |
| 152 | Tournament 7 won (Bronze) | 343D 7DD9 FBC4 |
| 153 | Tournament 8 won (Bronze) | 343D 7DD8 FCC7 |
| 154 | All won (Bronze) | B421 FAD4 943A
143D 7C26 0BA2 |
| Time challenge |
| 155 | Tournament 1 won (Silver) | 343D 7C26 0AA0 |
| 156 | Tournament 2 won (Silver) | 343D 7C27 0BA1 |
| 157 | Tournament 3 won (Silver) | 343D 7C24 0AA2 |
| 158 | Tournament 4 won (Silver) | 343D 7C25 0BA3 |
| 159 | Tournament 5 won (Silver) | 343D 7DDB FBC5 |
| 160 | Tournament 6 won (Silver) | 343D 7DDA FCCA |
| 161 | Tournament 7 won (Silver) | 343D 7DD9 FBC7 |
| 162 | Tournament 8 won (Silver) | 343D 7DD8 FCC4 |
| 163 | All won (Silver) | B421 FAD4 943A
143D 7C26 08A0 |
| Time challenge |
| 164 | Tournament 1 won (Gold) | 343D 7C26 0AA1 |
| 165 | Tournament 2 won (Gold) | 343D 7C27 0BA0 |
| 166 | Tournament 3 won (Gold) | 343D 7C24 0AA3 |
| 167 | Tournament 4 won (Gold) | 343D 7C25 0BA2 |
| 168 | Tournament 5 won (Gold) | 343D 7DDB FBC4 |
| 169 | Tournament 6 won (Gold) | 343D 7DDA FCCB |
| 170 | Tournament 7 won (Gold) | 343D 7DD9 FBC6 |
| 171 | Tournament 8 won (Gold) | 343D 7DD8 FCC5 |
| 172 | All won (Gold) | B421 FAD4 943A
143D 7C26 09A0 |
| Combo challenge |
| 173 | Tournament 1 won (Bronze) | 343D 7DDF FBCA |
| 174 | Tournament 2 won (Bronze) | 343D 7DDE FCCD |
| 175 | Tournament 3 won (Bronze) | 343D 7DDD FBC8 |
| 176 | Tournament 4 won (Bronze) | 343D 7DDC FCCB |
| 177 | Tournament 5 won (Bronze) | 343D 7DD3 FBCE |
| 178 | Tournament 6 won (Bronze) | 343D 7DD2 FCD1 |
| 179 | Tournament 7 won (Bronze) | 343D 7DD1 FBCC |
| 180 | Tournament 8 won (Bronze) | 343D 7DD0 FCCF |
| 181 | All won (Bronze) | B421 FAD4 943A
143D 7DDF FACD |
| Combo challenge |
| 182 | Tournament 1 won (Silver) | 343D 7DDF FBC9 |
| 183 | Tournament 2 won (Silver) | 343D 7DDE FCCE |
| 184 | Tournament 3 won (Silver) | 343D 7DDD FBCB |
| 185 | Tournament 4 won (Silver) | 343D 7DDC FCC8 |
| 186 | Tournament 5 won (Silver) | 343D 7DD3 FBCD |
| 187 | Tournament 6 won (Silver) | 343D 7DD2 FCD2 |
| 188 | Tournament 7 won (Silver) | 343D 7DD1 FBCF |
| 189 | Tournament 8 won (Silver) | 343D 7DD0 FCCC |
| 190 | All won (Silver) | B421 FAD4 943A
143D 7DDF F9C9 |
| Combo challenge |
| 191 | Tournament 1 won (Gold) | 343D 7DDF FBC8 |
| 192 | Tournament 2 won (Gold) | 343D 7DDE FCCF |
| 193 | Tournament 3 won (Gold) | 343D 7DDD FBCA |
| 194 | Tournament 4 won (Gold) | 343D 7DDC FCC9 |
| 195 | Tournament 5 won (Gold) | 343D 7DD3 FBCC |
| 196 | Tournament 6 won (Gold) | 343D 7DD2 FCD3 |
| 197 | Tournament 7 won (Gold) | 343D 7DD1 FBCE |
| 198 | Tournament 8 won (Gold) | 343D 7DD0 FCCD |
| 199 | All won (Gold) | B421 FAD4 943A
143D 7DDF F8CF |
| 200 | All challenges won (Gold) | B435 0AC0 A046
143D 7C36 F9B0 |