Beyond the Beyond
(Gamebuster-Codes für PlayStation (US-Versionen))
Auch bekannt als:
- ビヨンドザビヨンド~遥かなるカナーンへ~
Andere Systeme: [PlayStation]
Genre: Rollenspiel
Erschienen: August 1996
Verleger:
Sony Computer Entertainment
SCUS94702
63 Codes
Codes by ???
| 1 | Stop Time | 800C C6E4 0000 | |||
| 2 | Unlimited Cash | 8010 3884 FFFF | |||
| 3 | No Random Encounters | 801F FE02 0000 | |||
| Finn-Codes | |||||
| 4 | Infinite LP | 8011 49CC 03E7 8011 49CE 03E7 | |||
| 5 | Infinite MP | 8011 49D0 03E7 8011 49D2 03E7 | |||
| 6 | Infinite Health | 8011 49D4 03E7 8011 49D6 03E7 | |||
| 7 | Super Attack | 8011 49D8 03E7 | |||
| 8 | Super Strength | 8011 49DA 03E7 | |||
| 9 | Super Defense | 8011 49DC 03E7 8011 49DE 03E7 | |||
| 10 | Super Speed | 8011 49E0 03E7 8011 49E2 03E7 | |||
| 11 | Super IQ | 8011 49E6 03E7 | |||
| 12 | Super Luck | 8011 49EA 03E7 | |||
| 13 | Quick Level Gain | 8011 49F0 FFFF | |||
| 14 | Set Finn's last item to... | 8011 4A24 ???? | |||
| Annie | |||||
| 15 | Infinite LP | 8011 4A54 03E7 8011 4A56 03E7 | |||
| 16 | Infinite MP | 8011 4A58 03E7 8011 4A5A 03E7 | |||
| 17 | Infinite Health | 8011 4A5C 03E7 8011 4A5E 03E7 | |||
| 18 | Super Attack | 8011 4A60 03E7 | |||
| 19 | Super Strength | 8011 4A62 03E7 | |||
| 20 | Super Defense | 8011 4A64 03E7 8011 4A66 03E7 | |||
| 21 | Super Speed | 8011 4A68 03E7 8011 4A6A 03E7 | |||
| 22 | Super IQ | 8011 4A6C 03E7 | |||
| 23 | Super Luck | 8011 4A70 03E7 | |||
| 24 | Quick Level Gain | 8011 4A78 FFFF | |||
| Samson | |||||
| 25 | Infinite LP | 8011 4B64 03E7 8011 4B66 03E7 | |||
| 26 | Infinite MP | 8011 4B68 03E7 8011 4B6A 03E7 | |||
| 27 | Infinite Health | 8011 4B6C 03E7 8011 4B6E 03E7 | |||
| 28 | Super Attack | 8011 4B70 03E7 | |||
| 29 | Super Strength | 8011 4B72 03E7 | |||
| 30 | Super Defense | 8011 4B74 03E7 8011 4B76 03E7 | |||
| 31 | Super Speed | 8011 4B78 03E7 8011 4B7A 03E7 | |||
| 32 | Super IQ | 8011 4B7E 03E7 | |||
| 33 | Super Luck | 8011 4B82 03E7 | |||
| 34 | Quick Level Gain | 8011 4B88 FFFF | |||
| Edward | |||||
| 35 | Infinite LP | 8011 4BEC 03E7 8011 4BEE 03E7 | |||
| 36 | Infinite MP | 8011 4BF0 03E7 8011 4BF2 03E7 | |||
| 37 | Infinite Health | 8011 4BF4 03E7 8011 4BF6 03E7 | |||
| 38 | Super Attack | 8011 4BF8 03E7 | |||
| 39 | Super Strength | 8011 4BFA 03E7 | |||
| 40 | Super Defense | 8011 4BFC 03E7 8011 4BFE 03E7 | |||
| 41 | Super Speed | 8011 4C00 03E7 8011 4C02 03E7 | |||
| 42 | Super IQ | 8011 4C06 03E7 | |||
| 43 | Super Luck | 8011 4C0A 03E7 | |||
| 44 | Quick Level Gain | 8011 4C10 FFFF | |||
| Tont | |||||
| 45 | Infinite LP | 8011 4C74 03E7 8011 4C76 03E7 | |||
| 46 | Infinite MP | 8011 4C78 03E7 8011 4C7A 03E7 | |||
| 47 | Infinite Health | 8011 4C7C 03E7 | 48 | Super Attack | 8011 4C80 03E7 |
| 49 | Super Strength | 8011 4C82 03E7 | |||
| 50 | Super Defense | 8011 4C84 03E7 | 51 | Super Speed | 8011 4C88 03E7 8011 4C8A 03E7 |
| 52 | Super IQ | 8011 4C8E 03E7 | |||
| 53 | Super Luck | 8011 4C92 03E7 | |||
| 54 | Quick Level Gain | 8011 4C98 FFFF | |||
| Percy | |||||
| 55 | Unlimited LP | 8011 4ADC 03E7 8011 4ADE 03E7 | |||
| 56 | Unlimited MP | 8011 4AE0 03E7 8011 4AE2 03E7 | |||
| 57 | Unlimited HP | 8011 4AE4 03E7 8011 4AE6 03E7 | |||
| 58 | Super Attack | 8011 4AE8 03E7 | |||
| 59 | Super Defense | 8011 4AEC 03E7 8011 4AEE 03E7 | |||
| 60 | Super Speed | 8011 4AF0 03E7 8011 4AF2 03E7 | |||
| 61 | Super IQ | 8011 4AF6 03E7 | |||
| 62 | Super Luck | 8011 4AFA 03E7 | |||
| 63 | Lots of Experience | 8011 4B00 FFFF | |||
Lösungen und FAQs:
Codes für Cheatmodule:
Fragen und Antworten:
Stellen Sie Fragen zum Spiel in unserem Forum und diskutieren Sie mit Tausenden anderen Besuchern unserer Website. Eine Registrierung ist nicht erforderlich.
Direktlink: https://www.mogelpower.de/?gbcodepsxus=9889
Prüfvermerk: Diese Cheats wurden erfolgreich getestet.
Abfragen: 3.463
Diese Cheats stammen von MogelPower, www.mogelpower.de. MogelPower ist urheberrechtlich wie wettbewerbsrechtlich geschützt und darf nicht als Grundlage fuer eigene Sammlungen verwendet werden.