Twisted Metal - World Tour
(Gamebuster-Codes für PlayStation (PAL-Versionen))
Auch bekannt als:
- Twisted Metal 2
Andere Systeme: [PC] [PlayStation]
Genre: Rennspiel Action
Erschienen: März 2005
Entwickler:
989 Studios (Kronos Digital)
Verleger:
Sony Computer Entertainment
SCES00567
0 Codes
Jokers, Codes 1, 13 - 19, 30 - 36, 40 - 59 & 62 - 90 by UL1@blaze.de
Codes 2 - 12 by slab
Codes 20 - 29 & 43 - 52 by Mats Genfors
Codes 37 - 39, 60 & 61 by Heiko Kröhnert
| RCJC P1 | D01B 2CB6 ???? | |
| RCJC P2 | D01B 2CDA ???? | |
| 1 | PAL2NTSC | 8017 E018 0000 |
| 2 | Enable Sweet Tooth | 3018 0C4C 0001 |
| 3 | Enable Minion | 3018 0C4D 0001 |
| 4 | Extra lives | 8012 C134 0001 |
| 5 | Infinite ammo all weapons P1 & P2 | 8010 46AE 2400 |
| 6 | Infinite armour P1 & P2 | 800E 5ACE 2400 800E D54E 2400 |
| 7 | Infinite turbo P1 & P2 | 800D DCEE 2400 |
| 8 | Rapid fire (All) | 8010 42AA 2400 |
| 9 | DriveThroughWalls | 8011 E22A 2400 |
| 10 | Both players car modifier | 8003 434A ??0E |
| 11 | Both players driver modifier | 8003 47F2 ??0E |
| SuddenDeath | ||
| 12 | All enemies | 800E 5AF0 0000 800E 5AF2 2402 |
| 13 | Enemy No.1 (Press Select & L2) | D018 0C7C 0101 3018 902C 0000 |
| 14 | Enemy No.2 (Press Select & R2) | D018 0C7C 0102 3018 9880 0000 |
| 15 | Enemy No.3 (Press Select & L1) | D018 0C7C 0104 3018 A0D4 0000 |
| 16 | Enemy No.4 (Press Select & R1) | D018 0C7C 0108 3018 A928 0000 |
| 17 | Enemy No.5 (Press Select & Triangle) | D018 0C7C 0110 3018 B17C 0000 |
| 18 | Enemy No.6 (Press Select & Circle) | D018 0C7C 0120 3018 B9D0 0000 |
| 19 | Enemy No.7 (Press Select & X) | D018 0C7C 0140 3018 C224 0000 |
| 20 | Enemy No.8 (Press Select & Square) | D018 0C7C 0180 3018 CA78 0000 |
| 21 | Enemy No.9 (Press Select & Up) | D018 0C7C 1100 3018 D2CC 0000 |
| P1 CODES | ||
| 22 | Infinite armour | 3018 7C30 0096 |
| 23 | Infinite turbo | 3018 823A 03E0 |
| 24 | Infinite homing missiles | 3018 821A 0009 |
| 25 | Infinite napalm | 3018 8220 0009 |
| 26 | Infinite lightning | 3018 8224 0009 |
| 27 | Infinite remote bombs | 3018 821C 0009 |
| 28 | Infinite ricochet bombs | 3018 8222 0009 |
| 29 | Infinite power missiles | 3018 821E 0009 |
| 30 | Infinite fire missiles | 3018 8218 0009 |
| 31 | Infinite specials | 3018 8216 0009 |
| 32 | Infinite lives | 8016 46C0 FF0A |
| 33 | No health | 3018 7C30 0000 |
| 34 | SuddenDeath | D018 7C30 0078 3018 7C30 0001 |
| 35 | 25% health | D018 7C30 0078 3018 7C30 001E |
| 36 | 50% health | D018 7C30 0078 3018 7C30 003C |
| 37 | 75% health | D018 7C30 0078 3018 7C30 005A |
| 38 | No turbo | 3018 823A 0000 |
| 39 | Advanced attack energy | 3018 8238 0400 |
| 40 | Rapid fire | 8018 820E 0000 |
| 41 | Homing napalm & mega Guns | 8018 8210 0101 |
| 42 | Infinite weapons and turbo | 8018 820A 0F0F |
| 43 | Got only gun | 8018 8214 0F0F |
| 44 | V/max always 300 km/h (Press Square & Up) | D018 0C7C 1080 8018 7C38 012C |
| P2 CODES | ||
| 45 | Infinite armour | 3018 8444 009612 |
| 46 | Infinite turbo | 3018 8A4E 03E013 |
| 47 | Infinite homing missiles | 3018 8A2E 000914 |
| 48 | Infinite napalm | 3018 8A34 000915 |
| 49 | Infinite lightning | 3018 8A38 000916 |
| 50 | Infinite remote bombs | 3018 8A30 000917 |
| 51 | Infinite ricochet bombs | 3018 8A36 000918 |
| 52 | Infinite power missiles | 3018 8A32 000919 |
| 53 | Infinite fire missiles | 3018 8A2C 000920 |
| 54 | Infinite specials | 3018 8A2A 0009 |
| 55 | Infinite lives | 8016 4ED4 FF0A |
| 56 | No health | 3018 8444 0000 |
| 57 | SuddenDeath | D018 8444 005F 3018 8444 0001 |
| 58 | 25% health | D018 8444 005F 3018 8444 001E |
| 59 | 50% health | D018 8444 005F 3018 8444 003C |
| 60 | 75% health | D018 8444 005F 3018 8444 005A |
| 61 | No turbo | 3018 8A4E 0000 |
| 62 | Advanced attack energy | 8018 8A4C 0400 |
| 63 | Rapid fire | 8018 8A42 0000 |
| 64 | Infinite weapons and turbo | 8018 8A1E 0F0F |
| 65 | Got only gun | 8018 8A28 0F0F |
| 66 | V/max always 300 km/h (Press Square & Up) | D018 0C7E 1080 8018 844C 012C |
| Play always level | ||
| 67 | Los Angeles | 3016 46C4 0001 |
| 68 | Moscow | 3016 46C4 0002 |
| 69 | Paris | 3016 46C4 0003 |
| 70 | Amazonia | 3016 46C4 0004 |
| 71 | New York | 3016 46C4 0005 |
| 72 | Antarctic | 3016 46C4 0006 |
| 73 | Netherlands | 3016 46C4 0007 |
| 74 | Hong Kong | 3016 46C4 0008 |
| 75 | ??? | 3016 46C4 0009 |
| 76 | Jet Moto Course | 3016 46C4 000A |
| 77 | Cyburbia | 3016 46C4 000B |
| 78 | Rooftop | 3016 46C4 000C |
| Levelselect | ||
| 79 | Los Angeles | D016 46C4 0001 3016 46C4 0001 |
| 80 | Moscow | D016 46C4 0001 3016 46C4 0002 |
| 81 | Paris | D016 46C4 0001 3016 46C4 0003 |
| 82 | Amazonia | D016 46C4 0001 3016 46C4 0004 |
| 83 | New York | D016 46C4 0001 3016 46C4 0005 |
| 84 | Antarctic | D016 46C4 0001 3016 46C4 0006 |
| 85 | Netherlands | D016 46C4 0001 3016 46C4 0007 |
| 86 | Hong Kong | D016 46C4 0001 3016 46C4 0008 |
| 87 | ??? | D016 46C4 0001 3016 46C4 0009 |
| 88 | Jet Moto Course | D016 46C4 0001 3016 46C4 000A |
| 89 | Cyburbia | D016 46C4 0001 3016 46C4 000B |
| 90 | Rooftop | D016 46C4 0001 3016 46C4 000C |
| Index for car and driver modifiers 00 - Hammerhead 01 - Outlaw 2 02 - Warthog 03 - Mr. Grimm 04 - Grasshopper 05 - Thumper 06 - Spectre 07 - Road Kill 08 - Twister 09 - Axel 0A - Mr. Slam 0B - Shadow 0C - Sweet Tooth 0D - Minion 0E - Darktooth (Very glitchy) | ||
Lösungen und FAQs:
Codes für Cheatmodule:
- Twisted Metal - World Tour (PAL) - Xploder-Codes für PlayStation
- Twisted Metal - World Tour - Gamebuster-Codes für PlayStation (PAL-Versionen)
Fragen und Antworten:
Stellen Sie Fragen zum Spiel in unserem Forum und diskutieren Sie mit Tausenden anderen Besuchern unserer Website. Eine Registrierung ist nicht erforderlich.
Direktlink: https://www.mogelpower.de/?gbcodepsxpal=9761
Prüfvermerk: Diese Cheats wurden erfolgreich getestet.
Abfragen: 5.695
Diese Cheats stammen von MogelPower, www.mogelpower.de. MogelPower ist urheberrechtlich wie wettbewerbsrechtlich geschützt und darf nicht als Grundlage fuer eigene Sammlungen verwendet werden.