Races Won
(Gamebuster-Codes für PlayStation (PAL-Versionen))
| 1 | All races won (100%) (ROM-Version 2.2 or higher required) | 5000 3702 0000 801C 9E58 1111 801C 9EC6 0111 |
| CITY RACES (Note 1) | ||
| West City | ||
| Citroen Saxo Challenge | ||
| 2 | Normal style | 301C 9E7B 0010 |
| 3 | Racing style | 301C 9E7C 0001 |
| Renault Clio Cup | ||
| 4 | Normal style | 301C 9E85 0010 |
| 5 | Racing style | 301C 9E86 0001 |
| Alfa Romeo 155 & 156 Race | ||
| 6 | Normal style | 301C 9EA7 0010 |
| 7 | Racing style | 301C 9EA8 0001 |
| Peugeot 106 Challenge | ||
| 8 | Normal style | 301C 9E7E 0010 |
| 9 | Racing style | 301C 9E7F 0001 |
| Fiat 500 Meeting | ||
| 10 | Normal style | 301C 9EA8 0010 |
| 11 | Racing style | 301C 9EA9 0001 |
| Lancia Delta Cup | ||
| 12 | Normal style | 301C 9EA9 0010 |
| 13 | Racing style | 301C 9EAA 0001 |
| North City | ||
| Aston Martin DB-7 Trophy | ||
| 14 | Normal style | 301C 9E59 0010 |
| 15 | Racing style | 301C 9E5A 0001 |
| Mercedes-Benz SLK Trophy | ||
| 16 | Normal style | 301C 9E91 0010 |
| 17 | Racing style | 301C 9E92 0001 |
| Audi TT Challenge | ||
| 18 | Normal style | 301C 9E87 0010 |
| 19 | Racing style | 301C 9E88 0001 |
| Volkswagen Golf Cup | ||
| 20 | Normal style | 301C 9EA1 0001 |
| 21 | Racing style | 301C 9EA1 0010 |
| Volkswagen Beetle Challenge | ||
| 22 | Normal style | 301C 9EA0 0010 |
| 23 | Racing style | 301C 9EA2 0001 |
| Opel Tigra Cup | ||
| 24 | Normal style | 301C 9E92 0010 |
| 25 | Racing style | 301C 9E93 0001 |
| TVR Tuscan Speed Cup | ||
| 26 | Normal style | 301C 9ECC 0010 |
| 27 | Racing style | 301C 9ECD 0001 |
| Lotus Elise Trophy | ||
| 28 | Normal style | 301C 9EAB 0001 |
| 29 | Racing style | 301C 9EAB 00010 |
| Lotus Elan Trophy | ||
| 30 | Normal style | 301C 9EAA 0010 |
| 31 | Racing style | 301C 9EAC 0001 |
| Mini Cooper Challenge | ||
| 32 | Normal style | 301C 9E61 0001 |
| 33 | Racing style | 301C 9E61 00010 |
| MGF Challenge | ||
| 34 | Normal style | 301C 9E60 0001 |
| 35 | Racing style | 301C 9E60 0010 |
| South City | ||
| Dodge Viper Festival of Speed | ||
| 36 | Normal style | 301C 9E74 0001 |
| 37 | Racing style | 301C 9E74 0010 |
| Dodge Neon Trophy | ||
| 38 | Normal style | 301C 9E65 0010 |
| 39 | Racing style | 301C 9E66 0001 |
| Ford Ka Challenge | ||
| 40 | Normal style | 301C 9E75 0010 |
| 41 | Racing style | 301C 9E76 0001 |
| Ford Focus Challenge | ||
| 42 | Normal style | 301C 9E75 0001 |
| Chevrolet Corvette Meeting | ||
| 43 | Normal style | 301C 9E64 0010 |
| 44 | Racing style | 301C 9E65 0001 |
| East City | ||
| Toyota Celica Meeting | ||
| 45 | Normal style | 301C 9EC9 0010 |
| 46 | Racing style | 301C 9ECA 0001 |
| Toyota Starlet Meeting | ||
| 47 | Normal style | 301C 9ECB 0001 |
| Toyota MR-S Trophy | ||
| 48 | Normal style | 301C 9ECA 0010 |
| Toyota Altezza Cup | ||
| 49 | Normal style | 301C 9EC5 0010 |
| 50 | Racing style | 301C 9EC6 0001 |
| Toyota Vitz Trophy | ||
| 51 | Normal style | 301C 9ECB 0010 |
| 52 | Racing style | 301C 9ECC 0001 |
| Mitsubishi Mirage Cup | ||
| 53 | Normal style | 301C 9EB1 0001 |
| 54 | Racing style | 301C 9EEB 0010 |
| Mitsubishi Lancer Evolution Meeting | ||
| 55 | Normal style | 301C 9EB0 0010 |
| Daihatsu Midget Contest | ||
| 56 | Normal style | 301C 9EBC 0001 |
| Daihatsu Mira Challenge | ||
| 57 | Normal style | 301C 9EBC 0010 |
| 58 | Racing style | 301C 9EBD 0001 |
| Daihatsu Storia Challenge | ||
| 59 | Normal style | 301C 9EBD 0010 |
| 60 | Racing style | 301C 9EBE 0001 |
| Tommy kaira ZZ Challenge | ||
| 61 | Normal style | 301C 9EAC 0010 |
| 62 | Racing style | 301C 9EAD 0001 |
| Mazda RX-7 Meeting | ||
| 63 | Normal style | 301C 9E5D 0010 |
| Mazda Roadster Trophy | ||
| 64 | Normal style | 301C 9E5F 0001 |
| 65 | Racing style | 301C 9E5F 0010 |
| Mazda Demio Race | ||
| 66 | Normal style | 301C 9E5E 0001 |
| 67 | Racing style | 301C 9E5E 0010 |
| Mazda AZ-1 Challenge | ||
| 68 | Normal style | 301C 9E5D 0001 |
| Nissan Silvia & 180SX Club | ||
| 69 | Normal style | 301C 9EB5 0001 |
| 70 | Racing style | 301C 9EB5 0010 |
| Nissan Pulsar Cup | ||
| 71 | Normal style | 301C 9EB8 0001 |
| Nissan Skyline-R34 Challenge | ||
| 72 | Normal style | 301C 9EB8 0010 |
| Nissan March Trophy | ||
| 73 | Normal style | 301C 9EB7 0001 |
| 74 | Racing style | 301C 9EB7 0010 |
| Nissan Skyline GT-R Meeting | ||
| 75 | Normal style | 301C 9EB6 0001 |
| 76 | Racing style | 301C 9EB6 0010 |
| Subaru Alcyone Challenge | ||
| 77 | Normal style | 301C 9EBE 0010 |
| 78 | Racing style | 301C 9EBF 0001 |
| Subaru Impreza Challenge | ||
| 79 | Normal style | 301C 9EBF 0010 |
| Suzuki Alto Works Cup | ||
| 80 | Normal style | 301C 9ED2 0001 |
| 81 | Racing style | 301C 9ED2 0010 |
| Suzuki Cappuccino Cup | ||
| 82 | Normal style | 301C 9ED3 0001 |
| 83 | Racing style | 301C 9ED3 0010 |
| Honda NSX Trophy | ||
| 84 | Normal style | 301C 9EA5 0001 |
| Honda Civic Race | ||
| 85 | Normal style | 301C 9EA4 0001 |
| 86 | Racing style | 301C 9EA4 0010 |
| Honda Beat the Beat | ||
| 87 | Normal style | 301C 9EA3 0010 |
| Honda Type-R Meeting | ||
| 88 | Normal style | 301C 9EA5 0010 |
| Honda Challenge S2000 | ||
| 89 | Normal style | 301C 9EA2 0010 |
| 90 | Racing style | 301C 9EA3 0001 |
| GRAN TURISMO LEAGUE (Note 1) | ||
| Domestic Races | ||
| Japan | ||
| 91 | Midfield I | 301C 9E8F 0010 |
| 92 | Midfield II | 301C 9E90 0001 |
| 93 | Midfield III | 301C 9E90 0010 |
| USA | ||
| 94 | Laguna Seca I | 301C 9E9F 0001 |
| 95 | Laguna Seca II | 301C 9E9F 0010 |
| 96 | Laguna Seca III | 301C 9EA0 0001 |
| France | ||
| 97 | Tahiti Road I | 301C 9E8C 0001 |
| 98 | Tahiti Road II | 301C 9E8C 0010 |
| UK | ||
| 99 | Trial Mountain I | 301C 9E88 0010 |
| 100 | Trial Mountain II | 301C 9E89 0001 |
| 101 | Trial Mountain III | 301C 9E89 0010 |
| Italy | ||
| 102 | Short Course Rome | 301C 9E8E 0010 |
| 103 | Rome Circuit Full Course | 301C 9E8F 0001 |
| Germany | ||
| 104 | Deep Forest I | 301C 9E8D 0001 |
| 105 | Deep Forest II | 301C 9E8D 0010 |
| 106 | Deep Forest III | 301C 9E8E 0001 |
| European League | ||
| 107 | #Apricot Hill Speedway | 301C 9E77 0010 |
| 108 | #Grand Valley Speedway | 301C 9E78 0001 |
| 109 | #Rome Circuit Full Course | 301C 9E78 0010 |
| Pacific League | ||
| 110 | Midfield Raceway | 301C 9EB9 0001 |
| 111 | Seattle Circuit Full Course | 301C 9EB9 0010 |
| 112 | Laguna Seca Raceway | 301C 9EBA 0001 |
| Gran Turismo World League | ||
| 112 | Laguna Seca Raceway | 301C 9E9C 0010 |
| SPECIAL EVENT | ||
| 113 | Sunday Cup Tahiti Road | 301C 9EC1 0010 |
| 114 | High Speed Ring | 301C 9EC2 0001 |
| 115 | Red Rock Valley Speedway | 301C 9EC2 0010 |
| Clubman Cup | ||
| 116 | Rome Short Course | 301C 9E63 0001 |
| 117 | Grindelwald | 301C 9E63 0010 |
| 118 | Rome Circuit Full Course | 301C 9E64 0001 |
| FF Challenge | ||
| 119 | Tahiti Road | 301C 9E7C 0010 |
| 120 | Midfield Raceway | 301C 9E7D 0001 |
| 121 | Trial Mountain | 301C 9E7D 0010 |
| FR Challenge | ||
| 122 | Clubman Stage Route 5 | 301C 9E80 0001 |
| 123 | Special Stage Route 5 | 301C 9E80 0010 |
| 124 | Midfield Raceway | 301C 9E81 0001 |
| Midship Challenge | ||
| 125 | Grand Valley East | 301C 9EB2 0001 |
| 126 | High Speed Ring | 301C 9EB2 0010 |
| 127 | Red Rock Valley Speedway | 301C 9EB3 0001 |
| 4WD Challenge | ||
| 128 | Seattle Short Course | 301C 9E58 0001 |
| 129 | Seattle Full Course | 301C 9E58 0010 |
| 130 | Laguna Seca Raceway | 301C 9E59 0001 |
| Light Weight K Cup | ||
| 131 | Rome Short Course | 301C 9ECF 0001 |
| 132 | Seattle Short Course | 301C 9ECF 0010 |
| 133 | Tahiti Road | 301C 9ED0 0001 |
| Luxuary Sedan Cup | ||
| 134 | Rome Full Course | 301C 9EC0 0001 |
| 135 | Special Stage Route 5 | 301C 9EC0 0010 |
| 136 | High Speed Ring | 301C 9EC1 0001 |
| World Open Car Cup | ||
| 137 | Tahiti Road | 301C 9ED0 0010 |
| 138 | Grindelwald | $301 C9ED 1001 |
| 139 | Trial Mountain | 301C 9ED1 0010 |
| Global Compact Car Cup | ||
| 140 | Rome Short Circuit | 301C 9E8A 0010 |
| 141 | Seattle Short Course | 301C 9E8B 0001 |
| 142 | Autumn Ring | 301C 9E8B 0010 |
| Muscle Car Cup | ||
| 143 | Seattle Short Circuit | 301C 9EB3 0010 |
| 144 | Seattle Full Course | 301C 9EB4 0001 |
| 145 | Laguna Seca Raceway | 301C 9EB4 0010 |
| Historic Car Cup | ||
| 146 | Tahiti Road | 301C 9EA6 0001 |
| 147 | Rome Circuit Full Course | 301C 9EA6 0010 |
| 148 | Grindelwald | 301C 9EA7 0001 |
| Wagon-Cup | ||
| 149 | Rome Short Circuit | 301C 9ECD 0010 |
| 150 | Super Speedway | 301C 9ECE 0001 |
| 151 | Special Stage Route 5 | 301C 9ECE 0010 |
| Grand Touring Car Trophy | ||
| 152 | Red Rock Valley Speedway | 301C 9E9B 0001 |
| 153 | Grand Valley Speedway | 301C 9E9B 0010 |
| 154 | Midfield Raceway | 301C 9E9C 0001 |
| 80's Sports Car Cup | ||
| 155 | Trial Mountain | 301C 9E5A 0010 |
| 156 | Special Stage Route 5 | 301C 9E5B 0001 |
| 157 | Deep Forest Raceway | 301C 9E5B 0010 |
| 158 | Seattle Full Course | 301C 9E5C 0001 |
| 159 | Tahiti Road | 301C 9E5C 0010 |
| Pure Sports Car | ||
| 160 | Laguna Seca Raceway | 301C 9EBA 0010 |
| 161 | Deep Forest Raceway | 301C 9EBB 0001 |
| 162 | Trial Mountain | 301C 9EBB 0010 |
| Tuned NA Car No.1 Cup | ||
| 163 | Autumn Ring | 301C 9EC6 0010 |
| 164 | Grindelwald | 301C 9EC7 0001 |
| 165 | Laguna Seca Raceway | 301C 9EC7 0010 |
| Tuned Turbo Car No.1 Cup | ||
| 166 | Special Stage Route 5 | 301C 9EC8 0001 |
| 167 | Test Course | 301C 9EC8 0010 |
| 168 | Deep Forest Raceway | 301C 9EC9 0001 |
| Gran Turismo All Stars | ||
| 169 | Super Speedway | 301C 9E98 0010 |
| 170 | Special Stage Route 5 | 301C 9E99 0001 |
| 171 | Red Rock Valley Speedway | 301C 9E99 0010 |
| 172 | Rome Circuit Full Course | 301C 9E9A 0001 |
| 173 | Laguna Seca Raceway | 301C 9E9A 0010 |
| Super Touring Trophy | ||
| 174 | Apricot Hill Speedway | 301C 9EC3 0001 |
| 175 | Trial Mountain Circuit | 301C 9EC3 0010 |
| 176 | Laguna Seca Raceway | 301C 9EC4 0001 |
| 177 | Deep Forest Raceway | 301C 9EC4 0010 |
| Rome Circuit Full Course | ||
| 177 | Deep Forest Raceway | 301C 9EC5 0001 |
| 178 | GT 300 Car Championship | 301C 9E93 0010 |
| 179 | GT 500 Car Championship | 301C 9E96 0001 |
| DIRT EVENT (Note 1) | ||
| Smokey Mountain South | ||
| 180 | 1st race | 301C 9E66 0010 |
| 181 | 2nd race | 301C 9E67 0001 |
| 182 | 3rd race | 301C 9E67 0010 |
| Grindelwald | ||
| 183 | 1st race | 301C 9E69 0001 |
| 184 | 2nd race | 301C 9E68 0010 |
| 185 | 3rd race | 301C 9E68 0001 |
| Tahiti Maze | ||
| 186 | 1st race | 301C 9E6A 0010 |
| 187 | 2nd race | 301C 9E6A 0001 |
| 188 | 3rd race | 301C 9E69 0010 |
| Smokey Mountain North | ||
| 189 | 1st race | 301C 9E6D 0010 |
| 190 | 2nd race | 301C 9E6D 0001 |
| 191 | 3rd race | 301C 9E6C 0010 |
| Tahiti Dirt Route 3 | ||
| 192 | 1st race | 301C 9E6F 0001 |
| 193 | 2nd race | 301C 9E6E 0010 |
| 194 | 3rd race | 301C 9E6E 0001 |
| Pikes Peak Downhill | ||
| 195 | 1st race | 301C 9E70 0010 |
| 196 | 2nd race | 301C 9E70 0001 |
| 197 | 3rd race | 301C 9E6F 0010 |
| Smokey Mountain North II | ||
| 198 | 1st race | 301C 9E72 0001 |
| 199 | 2nd race | 301C 9E71 0010 |
| 200 | 3rd race | 301C 9E71 0001 |
| Tahiti Dirt Route 3/II | ||
| 201 | 1st race | 301C 9E73 0010 |
| 202 | 2nd race | 301C 9E73 0001 |
| 203 | 3rd race | 301C 9E72 0010 |
| Pikes Peak Hill Climb | ||
| 204 | 1st race | 301C 9E6C 0001 |
| 205 | 2nd race | 301C 9E6B 0010 |
| 206 | 3rd race | 301C 9E6B 0001 |
| ENDURANCE (Note 1) | ||
| 207 | 300 km Grand Valley Speedway | 301C 9E76 0010 |
| 208 | 200 km Apricot Hill Speedway | 301C 9E79 0001 |
| 209 | 100 Miles Seattle Full Course | 301C 9E7A 0010 |
| 210 | 200 Miles Laguna Seca Raceway | 301C 9E77 0001 |
| 211 | 2 Hours Rome Circuit Full Course | 301C 9E79 0010 |
| 212 | 30 Laps Trial Mountain | 301C 9E7B 0001 |
| 213 | Special Stage Route 5 50 Laps Nightrace | 301C 9E7A 0001 |
Note 1 : These codes are overlapping very often, so using one of them could overwrite another result.
Just add the wanted combinations.
Just add the wanted combinations.
Fragen und Antworten:
Stellen Sie Fragen zum Spiel in unserem Forum und diskutieren Sie mit Tausenden anderen Besuchern unserer Website. Eine Registrierung ist nicht erforderlich.
Direktlink: https://www.mogelpower.de/?gbcodepsxpal=14762
Prüfvermerk: Diese Cheats wurden erfolgreich getestet.
Abfragen: 3.801
Diese Cheats stammen von MogelPower, www.mogelpower.de. MogelPower ist urheberrechtlich wie wettbewerbsrechtlich geschützt und darf nicht als Grundlage fuer eigene Sammlungen verwendet werden.